サラダ(Salad)
メニュー名 | 韓国語 | 価格(KRW) | 写真 |
---|---|---|---|
Healthy steamed chicken-breast saladwith sesame dressing | 12,000 | ||
Healthy steamed chicken-breast saladwith sesame dressing | 15,000 | ||
Grilled steak salad with rice bran oilblack sesame dressing | 18,000 |
グリルステーキ(Grill Steak)
メニュー名 | 韓国語 | 価格(KRW) | 写真 |
---|---|---|---|
Sirloin steak with creamy garlicmashed potato and thin-sliced fries | 31,000 | ||
Sirloin steak with creamy tamari sauce,fried whole potatoes | 31,000 |
温パスタ(Hot noda-style pasta)
メニュー名 | 韓国語 | 価格(KRW) | 写真 |
---|---|---|---|
Linguini with funghi mix inPerlla seed cream sauce | 15,000 | ||
Spathettini with shrimp and clamin spicy Chinese chili sauce | 16,000 | ||
Spaghettini with clams andvegetables in Japanese-stylespicy tsuyu ( sweet soy sauce ) | 14,000 | ||
Spaghettini with rosemary-flavoredgarlic olive oil and bacon | 15,000 |
ノダスタイル冷製パスタ(Cold noda-style pasta)
メニュー名 | 韓国語 | 価格(KRW) | 写真 |
---|---|---|---|
Capellini with mashed Japanese pumpkin | 16,000 | ||
Capellini with shabu-shabu style beef andgreens in Japanese tsuyu ( sweet soy sauce ) | 17,000 |
トマトパスタ(Tomato-based pasta)
メニュー名 | 韓国語 | 価格(KRW) | 写真 |
---|---|---|---|
Spaghettini Arrabiata in bacon( spicy peperoncino tomato sauce ) | 15,000 | ||
Spaghettini Bolognese( minced beef and vegetables in tomato sauce ) | 16,000 | ||
Spaghettini topped with sliced grilled steakin spicy Bolognese sauce | 19,000 | ||
super very hot spicy peperoncino tomato sauce& bacon with melted Mozzarella | 18,000 |
クリームパスタ(Cream-based pasta)
メニュー名 | 韓国語 | 価格(KRW) | 写真 |
---|---|---|---|
Linguini with bell peppersin mild tomato cream sauce | 16,000 | ||
Linguini with mentaiko ( pollock roe )in cream sauce | 18,000 | ||
Spathettini Carbonara ( onion, button mushroomand bacon in cream sauce ) | 17,000 |
ピザ(pizza)
メニュー名 | 韓国語 | 価格(KRW) | 写真 |
---|---|---|---|
Pizza Margarita( pomodoro sauce topped with fresh basil ) | 15,000 | ||
Pizza Bianco( white pizza topped withrefreshing salad and creamy dressing ) | 16,000 | ||
pizza bacon tomato & ranch sauce( pomodoro sauce topped ) | 15,000 | ||
Pizza Gorgonzola( topped with melted Gorgonzola cheese,with side of mix nut honey for dipping ) | 19,000 | ||
Pizza Chashu( topped with barbecued pork inspecial soy sauce,with creamy garlic paste ) | 17,000 | ||
Pizza Rucola in Salami sausage( chili pomodoro sauce topped ) | 17,000 | ||
pizza garlic chicken( honey tare sauce topped ) | 17,000 | ||
Pizza bacon potato( pomodoro sauce topped ) | 16,000 |
ドリンク (drink)
メニュー名 | 韓国語 | 価格(KRW) | 写真 |
---|---|---|---|
lemon ade | 7,000 | ||
gingerale | 5,000 | ||
white lemon gingerale | 7,000 | ||
grapefruit ade | 4,000 | ||
cola | 2,000 | ||
cider | 2,000 | ||
FIJI natural artesian water & lemon | 4,000 | ||
Gold medal sparkling apple juice | 4,000 |
生ビール (Draft Beer)
メニュー名 | 韓国語 | 価格(KRW) | 写真 |
---|---|---|---|
Asahi 生 | 9,000 | ||
paulaner ( small size ) | 7,000 | ||
paulaner ( Regular size ) | 10,000 |
リカー(Liquor)
メニュー名 | 韓国語 | 価格(KRW) | 写真 |
---|---|---|---|
sansa S ( sparkling ) | 7,000 | ||
Bernini grape ( sparkling ) | 9,000 | ||
bingtanbok ( sparkling ) | 12,000 |